Age calculator
How old are you — today, or on any date?
Enter a date of birth and the date you care about. You get your full age, the traditional kazoedoshi count, the exact time lived in years, months and days, and how long until your next birthday. Dates can be typed in the Gregorian calendar or in Japanese eras from Meiji to Reiwa.
Result
Full age
36 years old
Counted from 0 at birth, rising on each birthday
Kazoedoshi
37 years old
Traditional count: 1 at birth, +1 every New Year
Next birthday
200 days
April 15, 2027 (Thursday)
turning 37
- Time lived
- 36 years 5 months 12 days
- Total days
- 13,314 days
- In weeks
- 1,902 weeks
- In months
- 437 months
About the date of birth
- Day of the week
- Sunday
- Japanese era
- Heisei 2, April 15
- Zodiac animal (eto)
- Horse
- Japanese school year
- Past high school age
How Age Calc Atelier works
Everything is calculated in your browser from the two dates you enter. Nothing is sent to a server.
Enter the date of birth
Type the year and choose the month and day. Switch to Japanese era if your document shows a date such as Shōwa 55.
Choose the reference date
It starts at today. Change it to see your age on a past or future date — an exam, a contract or a retirement date.
Read the result
Full age and kazoedoshi appear at once, followed by the exact years, months and days lived, the total number of days and the countdown to your next birthday.
Share or keep it
Copy the result link. It stores both dates in the address, so the same result opens again anywhere.
Reference tables
Two quick look-ups: when each modern Japanese era began, and how old people born in each year turn this year.
Japanese eras and their dates
| Era | First day | Last day | Final year |
|---|---|---|---|
| Meiji | October 23, 1868 | July 29, 1912 | Meiji 45 |
| Taishō | July 30, 1912 | December 24, 1926 | Taishō 15 |
| Shōwa | December 25, 1926 | January 7, 1989 | Shōwa 64 |
| Heisei | January 8, 1989 | April 30, 2019 | Heisei 31 |
| Reiwa | May 1, 2019 | Present | Present |
Age chart for 2026
Age reached on the birthday in 2026. Before the birthday, subtract one. Kazoedoshi applies for the whole year.
| Born | Japanese era | Eto | Age | Kazoedoshi |
|---|---|---|---|---|
| 2026 | Reiwa 8 | Horse | 0 years old | 1 year old |
| 2025 | Reiwa 7 | Snake | 1 year old | 2 years old |
| 2024 | Reiwa 6 | Dragon | 2 years old | 3 years old |
| 2023 | Reiwa 5 | Rabbit | 3 years old | 4 years old |
| 2022 | Reiwa 4 | Tiger | 4 years old | 5 years old |
| 2021 | Reiwa 3 | Ox | 5 years old | 6 years old |
| 2020 | Reiwa 2 | Rat | 6 years old | 7 years old |
| 2019 | Heisei 31 / Reiwa 1 | Boar | 7 years old | 8 years old |
| 2018 | Heisei 30 | Dog | 8 years old | 9 years old |
| 2017 | Heisei 29 | Rooster | 9 years old | 10 years old |
| 2016 | Heisei 28 | Monkey | 10 years old | 11 years old |
| 2015 | Heisei 27 | Goat | 11 years old | 12 years old |
| 2014 | Heisei 26 | Horse | 12 years old | 13 years old |
| 2013 | Heisei 25 | Snake | 13 years old | 14 years old |
| 2012 | Heisei 24 | Dragon | 14 years old | 15 years old |
| 2011 | Heisei 23 | Rabbit | 15 years old | 16 years old |
| 2010 | Heisei 22 | Tiger | 16 years old | 17 years old |
| 2009 | Heisei 21 | Ox | 17 years old | 18 years old |
| 2008 | Heisei 20 | Rat | 18 years old | 19 years old |
| 2007 | Heisei 19 | Boar | 19 years old | 20 years old |
| 2006 | Heisei 18 | Dog | 20 years old | 21 years old |
| 2005 | Heisei 17 | Rooster | 21 years old | 22 years old |
| 2004 | Heisei 16 | Monkey | 22 years old | 23 years old |
| 2003 | Heisei 15 | Goat | 23 years old | 24 years old |
| 2002 | Heisei 14 | Horse | 24 years old | 25 years old |
| 2001 | Heisei 13 | Snake | 25 years old | 26 years old |
| 2000 | Heisei 12 | Dragon | 26 years old | 27 years old |
| 1999 | Heisei 11 | Rabbit | 27 years old | 28 years old |
| 1998 | Heisei 10 | Tiger | 28 years old | 29 years old |
| 1997 | Heisei 9 | Ox | 29 years old | 30 years old |
| 1996 | Heisei 8 | Rat | 30 years old | 31 years old |
| 1995 | Heisei 7 | Boar | 31 years old | 32 years old |
| 1994 | Heisei 6 | Dog | 32 years old | 33 years old |
| 1993 | Heisei 5 | Rooster | 33 years old | 34 years old |
| 1992 | Heisei 4 | Monkey | 34 years old | 35 years old |
| 1991 | Heisei 3 | Goat | 35 years old | 36 years old |
| 1990 | Heisei 2 | Horse | 36 years old | 37 years old |
| 1989 | Shōwa 64 / Heisei 1 | Snake | 37 years old | 38 years old |
| 1988 | Shōwa 63 | Dragon | 38 years old | 39 years old |
| 1987 | Shōwa 62 | Rabbit | 39 years old | 40 years old |
| 1986 | Shōwa 61 | Tiger | 40 years old | 41 years old |
| 1985 | Shōwa 60 | Ox | 41 years old | 42 years old |
| 1984 | Shōwa 59 | Rat | 42 years old | 43 years old |
| 1983 | Shōwa 58 | Boar | 43 years old | 44 years old |
| 1982 | Shōwa 57 | Dog | 44 years old | 45 years old |
| 1981 | Shōwa 56 | Rooster | 45 years old | 46 years old |
| 1980 | Shōwa 55 | Monkey | 46 years old | 47 years old |
| 1979 | Shōwa 54 | Goat | 47 years old | 48 years old |
| 1978 | Shōwa 53 | Horse | 48 years old | 49 years old |
| 1977 | Shōwa 52 | Snake | 49 years old | 50 years old |
| 1976 | Shōwa 51 | Dragon | 50 years old | 51 years old |
| 1975 | Shōwa 50 | Rabbit | 51 years old | 52 years old |
| 1974 | Shōwa 49 | Tiger | 52 years old | 53 years old |
| 1973 | Shōwa 48 | Ox | 53 years old | 54 years old |
| 1972 | Shōwa 47 | Rat | 54 years old | 55 years old |
| 1971 | Shōwa 46 | Boar | 55 years old | 56 years old |
| 1970 | Shōwa 45 | Dog | 56 years old | 57 years old |
| 1969 | Shōwa 44 | Rooster | 57 years old | 58 years old |
| 1968 | Shōwa 43 | Monkey | 58 years old | 59 years old |
| 1967 | Shōwa 42 | Goat | 59 years old | 60 years old |
| 1966 | Shōwa 41 | Horse | 60 years old | 61 years old |
| 1965 | Shōwa 40 | Snake | 61 years old | 62 years old |
| 1964 | Shōwa 39 | Dragon | 62 years old | 63 years old |
| 1963 | Shōwa 38 | Rabbit | 63 years old | 64 years old |
| 1962 | Shōwa 37 | Tiger | 64 years old | 65 years old |
| 1961 | Shōwa 36 | Ox | 65 years old | 66 years old |
| 1960 | Shōwa 35 | Rat | 66 years old | 67 years old |
| 1959 | Shōwa 34 | Boar | 67 years old | 68 years old |
| 1958 | Shōwa 33 | Dog | 68 years old | 69 years old |
| 1957 | Shōwa 32 | Rooster | 69 years old | 70 years old |
| 1956 | Shōwa 31 | Monkey | 70 years old | 71 years old |
| 1955 | Shōwa 30 | Goat | 71 years old | 72 years old |
| 1954 | Shōwa 29 | Horse | 72 years old | 73 years old |
| 1953 | Shōwa 28 | Snake | 73 years old | 74 years old |
| 1952 | Shōwa 27 | Dragon | 74 years old | 75 years old |
| 1951 | Shōwa 26 | Rabbit | 75 years old | 76 years old |
| 1950 | Shōwa 25 | Tiger | 76 years old | 77 years old |
| 1949 | Shōwa 24 | Ox | 77 years old | 78 years old |
| 1948 | Shōwa 23 | Rat | 78 years old | 79 years old |
| 1947 | Shōwa 22 | Boar | 79 years old | 80 years old |
| 1946 | Shōwa 21 | Dog | 80 years old | 81 years old |
| 1945 | Shōwa 20 | Rooster | 81 years old | 82 years old |
| 1944 | Shōwa 19 | Monkey | 82 years old | 83 years old |
| 1943 | Shōwa 18 | Goat | 83 years old | 84 years old |
| 1942 | Shōwa 17 | Horse | 84 years old | 85 years old |
| 1941 | Shōwa 16 | Snake | 85 years old | 86 years old |
| 1940 | Shōwa 15 | Dragon | 86 years old | 87 years old |
| 1939 | Shōwa 14 | Rabbit | 87 years old | 88 years old |
| 1938 | Shōwa 13 | Tiger | 88 years old | 89 years old |
| 1937 | Shōwa 12 | Ox | 89 years old | 90 years old |
| 1936 | Shōwa 11 | Rat | 90 years old | 91 years old |
| 1935 | Shōwa 10 | Boar | 91 years old | 92 years old |
| 1934 | Shōwa 9 | Dog | 92 years old | 93 years old |
| 1933 | Shōwa 8 | Rooster | 93 years old | 94 years old |
| 1932 | Shōwa 7 | Monkey | 94 years old | 95 years old |
| 1931 | Shōwa 6 | Goat | 95 years old | 96 years old |
| 1930 | Shōwa 5 | Horse | 96 years old | 97 years old |
| 1929 | Shōwa 4 | Snake | 97 years old | 98 years old |
| 1928 | Shōwa 3 | Dragon | 98 years old | 99 years old |
| 1927 | Shōwa 2 | Rabbit | 99 years old | 100 years old |
| 1926 | Taishō 15 / Shōwa 1 | Tiger | 100 years old | 101 years old |
Limitations
- Only calendar dates are compared. The time of birth and time zones are ignored, and “today” comes from your device’s clock.
- The Gregorian calendar is used throughout. Dates before 15 October 1582 are not accepted, and Japanese era dates start at Meiji 6, when Japan adopted the Gregorian calendar.
- The school year shown assumes the standard Japanese progression with entry in the April after a child turns six. Skipped or repeated years and non-Japanese systems are not reflected.
- The zodiac animal follows the calendar year. Some traditions change it at Risshun (around 4 February) or at Lunar New Year.
Results are for general information. For legal, medical or administrative decisions, confirm the age with the organisation that requires it.
Frequently asked questions
What is the difference between full age and kazoedoshi?
Full age starts at 0 on the day of birth and rises by one on each birthday. It is the age used in law and everyday life. Kazoedoshi is the traditional East Asian count: you are 1 at birth and gain a year every 1 January, so it is one or two years higher than full age.
When exactly does a person become one year older?
Under Japan's 1902 Act on Counting Age and Article 143 of the Civil Code, a year of age ends at the close of the day before the birthday. For almost every purpose this means your age rises on your birthday, and it is the reason children born on 1 April join the school year above.
How are people born on 29 February handled?
In a common year there is no 29 February, so the year of age is complete at the end of 28 February and the new age applies from 1 March. The calculator follows this rule for full age, time lived and the next birthday.
Why are children born on 1 April placed in the earlier school year?
Japanese children start elementary school in the first April after they turn six. A child born on 1 April legally reaches six at the end of 31 March, so they are already six when the school year begins on 1 April and start a year earlier than children born the next day.
Which Japanese era dates can I enter?
Any date from Meiji 6 (1 January 1873), when Japan switched to the Gregorian calendar, to the present Reiwa era. Each era must match its real dates: for example Shōwa 64 ends on 7 January 1989 and Heisei 1 starts the next day.
Is kazoedoshi still used today?
Full age is the legal standard in Japan, but kazoedoshi is still common for traditional customs, such as working out unlucky years (yakudoshi) at shrines and temples. Some families also use it for Shichi-Go-San or longevity celebrations.
How are the months and days of time lived counted?
The calculator counts whole months forward from the date of birth, then counts the remaining days. When a month has no matching day, such as 31 February, that month is complete at the end of the month, so the count continues from the 1st of the next month.
Are the dates I enter stored or sent anywhere?
No. The calculation runs entirely in your browser. The dates only leave your device if you copy the result link and share it yourself, because the link contains both dates.